18/May/2019 - WDSF OPEN JUN.II Standard "5/6" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
203David Goldort / Maria Zosimidou | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
210Kai-Leo Axt / Madlen Gossen | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
211Mikhail Pikulin / April Danija Hoffmeister | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 25.0 | 5 |
224Benjamin Jonsson / Amalie Hindsgaul | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 26.0 | 6 |
229Tilo Wiese / Jale Zinser | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 24.0 | 4 |
233Itay Fleshler / Neta Ayvazov | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
203David Goldort / Maria Zosimidou | |||||||
210Kai-Leo Axt / Madlen Gossen | |||||||
211Mikhail Pikulin / April Danija Hoffmeister | |||||||
224Benjamin Jonsson / Amalie Hindsgaul | |||||||
229Tilo Wiese / Jale Zinser | |||||||
233Itay Fleshler / Neta Ayvazov |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
203David Goldort / Maria Zosimidou | |||||||
210Kai-Leo Axt / Madlen Gossen | |||||||
211Mikhail Pikulin / April Danija Hoffmeister | |||||||
224Benjamin Jonsson / Amalie Hindsgaul | |||||||
229Tilo Wiese / Jale Zinser | |||||||
233Itay Fleshler / Neta Ayvazov |