WDSF Open Standard Senior IV
On 23/Jul/2017 in Wuppertal.Sen.IV Standard
Officials | |
Master of Ceremony: | Dr. Thomas Kokott - Germany |
Chairperson: | Markus Sónyi - Germany |
Adjudicators | |
A: C: G: K: L: O: Q: U: V: Y: AD: AE: AG: |
Albert Hakobyan - Armenia Hermann Goetz - Austria Shen Yi - China, People's Republic of Sergey Belyaev - Finland Vano Kandelaki - Georgia Timo Kulczak - Germany Alexander Tinkelman - Israel Alla Matjusenko - Latvia Virginijus Visockas - Lithuania Geir Bakke - Norway Sittichai Preyadara - Thailand Luca Bussoletti - Italy Jan Geerts - Belgium |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 251 | Barbone, Alessandro / Flamini, Patrizia | Italy |
2. | 260 | Ceruti, Luciano / Cappello, Rosa Nuccia | Italy |
3. | 284 | Nishio, Harukazu / Nishio, Seiko | Japan |
4. | 258 | Castelli, Duilio / Patrizi, Paola | Italy |
5. | 301 | Steinbichler, Franz / Steinbichler, Maria | Austria |
6. | 266 | Drewitz, Wolfgang / Kohn, Eva-Mary | Germany |
7. | 309 | Willemstein, Jaap / Willemstein, Marianne | Netherlands |
8. | 297 | Schmitz, Heinrich / Schmitz, Monika | Germany |
9. | 307 | Vierimaa, Keijo / Vierimaa, Seija | Finland |
10. | 256 | Bort Canet, David / Mondragon Climent, Pepita | Spain |
11. | 259 | Cech, Bohumil / Cechova, Pavla | Czech Republic |
12. | 285 | Novak, Anton / Novak, Susanna | Austria |
13. | 276 | Iannazzi, Giuseppe / Uzzoli, Silvana | Italy |
14. | 293 | Scheuer, Dr. Hans-Wolfgang / Scheuer, Angelika | Germany |
15. | 302 | Strunk, Hans-Georg / Strunk, Barbara | Germany |
16. | 306 | Tinca, Giancarlo / Cannoni, Vilmara | Italy |
17. | 304 | Suzuki, Katsuhiko / Suzuki, Yoko | Japan |
18. | 277 | Kast, Klaus / Kast, Irene | Germany |
19. | 279 | Kishi, Kazuo / Kishi, Sonoko | Japan |
20. | 271 | Goldschmidt, Jacques / Massart, Josiane | Belgium |
21. | 296 | Schmitt, Wolfgang Dieter / Schmitt, Angelika | Germany |
22. | 288 | Puccinelli, Marino / Angeli, Raffaella | Italy |
23. | 268 | Geens, Martin / Solon, Nadia | Belgium |
24. | 311 | Couturier, Werner / Engel, Anita | Germany |
25. | 273 | Hesse, Wolfgang / Hesse, Petra | Germany |
26.- 27. | 265 | Di Lucente, Samuele / Di Lucente, Brunhild | Germany |
26.- 27. | 267 | Dunker, Heinrich / Dunker, Claudia | Germany |
28. | 263 | Delvendahl, Gerhard / Delvendahl, Borghild | Germany |
29.- 30. | 286 | Nydegger, Peter / Reichen, Marlise | Switzerland |
29.- 30. | 310 | Wolff, Lupo-Detlef / Wolff, Rebecca | Germany |
31.- 32. | 282 | Marroni, Giancarlo / Hale, Jacqueline | Italy |
31.- 32. | 294 | Schießl, Hans Peter / Schießl, Inge | Germany |
33. | 253 | Blind, Johan / Blind-Carels, Nel | Netherlands |
34. | 278 | Kernler, Hans / Kernler, Inge | Germany |
35.- 36. | 275 | Höschele, Viktor / Höschele, Anny-Edith | Germany |
35.- 36. | 290 | Ressel, Erhard / Ressel, Hedwig | Germany |
37.- 39. | 295 | Schlamm-Dedekind, Werner / Dedekind, Marion | Germany |
37.- 39. | 313 | Lob, Heinz-Peter / Erlemann, Yvonne | Germany |
37.- 39. | 322 | Hack, Dr. Jörg / Hack-Unterkircher, Dr. Elke | Germany |
40. | 291 | Roland, Dr. Helmut / Roland, Eleonore | Germany |
41.- 42. | 274 | Holst, Manfred / Holst, Edith | Germany |
41.- 42. | 316 | van de Zande, Hans / van de Zande, Corrie | Netherlands |
43. | 280 | Kohen, Dr. Eli / Kohen, Gertrud | Germany |
44.- 45. | 283 | Müller, Jochen / Müller, Doris | Germany |
44.- 45. | 298 | Schönfelder, Siegfried / Marcinczyk, Irene | Germany |
46. | 308 | Wiersma, Eric / Wiersma-Heuveling, Rikie | Netherlands |
47. | 321 | Wilborts, Harrie / Wilborts, Gerda | Netherlands |
48. | 272 | Heim, Uwe / Heim, Evelyn | Germany |
49.- 50. | 261 | Conte, Oscar / Ristori, Daniela | Italy |
49.- 50. | 312 | Drees, Heinz / Drees, Silvia | Germany |
51.- 52. | 289 | Pujanek, Friedhelm / Pujanek, Anna | Germany |
51.- 52. | 300 | Stein, Georg / Stein, Heidi | Germany |
53. | 287 | Pick, Ralf / Kruse, Helga | Germany |
54.- 55. | 255 | Bornhauser, Ulrich / Bornhauser, Mona | Germany |
54.- 55. | 257 | Boukamp, Dr. Joachim / Boukamp, Karin | Germany |
56. | 270 | Göhrl, Günter / Göhrl, Helga | Germany |
57. | 305 | Thrun, Alexander / Thrun, Christa | Germany |
58.- 60. | 262 | de Roos, Piet / de Roos, Trea | Netherlands |
58.- 60. | 264 | den Elzen, Mauk / den Elzen-Janknegt, Anneke | Netherlands |
58.- 60. | 299 | Sorge, Hans-Dieter / Sorge, Marion | Germany |
61. | 252 | Bell, Jakob / Bell, Brigitte | Germany |
62.- 63. | 269 | Glöckner, Karl-Ludwig / Glöckner, Heidemarie | Germany |
62.- 63. | 303 | Suppa, Dr. Manfred / Suppa, Brunhilde | Germany |
64. | 315 | Weitzel, Gerhard / Weitzel, Brigitte | Germany |
65. | 281 | Leschke, Armin / Leschke, Marion | Germany |
66. | 319 | Bengsch, Rainer / Bengsch, Rosemarie | Germany |
67. | 314 | Selck, Manfred / Selck, Inge | Germany |
68. | 320 | Miller, Horst / Miller, Bettina | Germany |
This list was generated by TopTurnier for Windows V8.4a.