WDSF Open Standard Senior III
On 22/Jul/2017 in Wuppertal.Sen.III Standard
Officials | |
Master of Ceremony: | Dr. Thomas Kokott - Germany |
Chairperson: | Markus Sónyi - Germany |
Adjudicators | |
C: E: F: G: K: N: R: U: V: W: AC: AD: AI: |
Hermann Goetz - Austria Liudmila Tsyrkun - Belarus Karina Geerts-Vercammen - Belgium Shen Yi - China, People's Republic of Sergey Belyaev - Finland Hendrik Heneke - Germany William Pino - Italy Alla Matjusenko - Latvia Virginijus Visockas - Lithuania Cornelis Van der Stroet - Netherlands Siscu Perez - Spain Sittichai Preyadara - Thailand Guy Rosen - Luxembourg |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 64 | Lindner, Michael / Lindner, Beate | Germany |
2. | 22 | Farwick, Bernd / Voosholz, Petra | Germany |
3. | 85 | Redsven, Jari / Redsven, Anne | Finland |
4. | 61 | Leppala, Jouko / Leppala, Helja | Finland |
5. | 79 | Palagichev, Nikolay / Krutova, Irina | Russia |
6. | 55 | Kukk, Andrey / Berezina, Anna | Russia |
7. | 83 | Pratesi, Enrico / Landini, Mariella | Italy |
8. | 26 | Gastaldi, Olivier Albert / Haegel Gastaldi, Muriel | France |
9. | 38 | Hick, Alexander / Leßmann, Petra-Alexandra | Germany |
10. | 56 | Lagunas Marin, Antonio / Sauceda Parejo, Matilde | Spain |
11. | 68 | Melucci, Lorenzo / Meconi, Carla | Italy |
12. | 120 | Wolff, Jens / Wolff, Maike | Germany |
13. | 66 | Lurani, Aldo / Pagliaricci, Cinzia | Italy |
14. | 29 | Gleiszner, Peter / Zwick, Sabine | Austria |
15.- 16. | 105 | Tesi, Paolo / Corrieri, Roberta | Italy |
15.- 16. | 115 | Walter, Wolfgang / von Beyer, Ilse | Germany |
17.- 18. | 31 | Gritti, Sergio / Filippini, Francesca | Italy |
17.- 18. | 98 | Sisto, Tero / Jarvela, Kati | Finland |
19. | 4 | Barbone, Alessandro / Flamini, Patrizia | Italy |
20. | 80 | Pernat, Rolf / Pernat, Iris | Germany |
21.- 23. | 10 | Briner, Juerg / Egli, Katharina | Switzerland |
21.- 23. | 69 | Möller, Knut / Möller, Iris | Germany |
21.- 23. | 95 | Schulz, Christof Andreas / Wüpper, Ellen | Germany |
24. | 17 | Dub, Robert / Schaefer-Nouza, Sylvia | Austria |
25. | 3 | Baier, Dr. Gerhard / Cloos-Baier, Ingrid | Germany |
26. | 123 | Paul, Olaf / Renno-Paul, Christl | Germany |
27. | 5 | Beaumont, Alexander / Beaumont, Anne-Gabriele | Germany |
28. | 107 | Torka, Dr. Marius / Torka, Dr. Barbara | Germany |
29.- 30. | 14 | Cuijpers, Ad / Cuijpers, Truus | Netherlands |
29.- 30. | 89 | Rommel, Albert / Rommel, Andrea | Germany |
31.- 32. | 76 | Nishio, Harukazu / Nishio, Seiko | Japan |
31.- 32. | 94 | Schubert, Tamas / Schubert, Bärbl | Germany |
33. | 41 | Izykowski, Jozef / Magdalena, Bujnicka | Poland |
34.- 35. | 54 | Kuchenbecker, Dieter / Kuchenbecker, Annette | Germany |
34.- 35. | 112 | Vandenrul, Paul / Kuypers, Nini | Belgium |
36. | 27 | Gerlach, Hans-Peter / Gerlach, Catrin | Germany |
37.- 38. | 45 | Kirchhoff, Franz-Josef / Kirchhoff, Lioba | Germany |
37.- 38. | 100 | Stepuhn, Horst / Stepuhn, Kerstin | Germany |
39.- 41. | 7 | Bierbaum, Götz / Müller-Bierbaum, Maren | Germany |
39.- 41. | 9 | Bort Canet, David / Mondragon Climent, Pepita | Spain |
39.- 41. | 71 | Moron, Jose Maria / Garre, Ascension | Spain |
42.- 44. | 20 | Enk, Günter / Enk, Annette | Germany |
42.- 44. | 70 | Morato, Leopold / Torrent, Carme | Spain |
42.- 44. | 116 | Welter, Thomas / Welter, Cornelia | Germany |
45. | 103 | Suzuki, Katsuhiko / Suzuki, Yoko | Japan |
46. | 52 | Kreuels, Thomas / Kreuels, Annette | Germany |
47.- 48. | 102 | Stoffels, Jörg / Stoffels, Karin | Germany |
47.- 48. | 109 | Van Breda, Marc / Bosmans, Anita | Belgium |
49. | 73 | Müller, Dieter / Müller, Elke | Germany |
50.- 52. | 40 | Horn, Thomas / Boose, Rosita | Germany |
50.- 52. | 87 | Rivas, Alfredo / De Paco, Maria Teresa | Spain |
50.- 52. | 104 | Tanaka, Izumi / Dietrich, Elisa | Germany |
53.- 54. | 25 | Gallo, Dr. Hans-Jürgen / Gallo, Astrid | Germany |
53.- 54. | 101 | Stern, Hans-Joachim / Stern, Nicola | Germany |
55.- 56. | 37 | Helmer, Peter / Helmer, Karola | Germany |
55.- 56. | 93 | Schade, Norbert / Schade, Arne-Marina | Germany |
57. | 125 | Hoffmann, Martin / Hoffmann, Liane | Germany |
58. | 117 | Weyland, Thomas / Weyland, Ines | Germany |
59.- 60. | 43 | Karhunen, Vesa / Karhunen, Ritva | Finland |
59.- 60. | 74 | Nathan, Jan / Gall, Christine | Netherlands |
61.- 62. | 86 | Reyer, Maik / Reyer, Dr. Sabine | Germany |
61.- 62. | 118 | Wieck, Andreas / Wieck, Karin | Germany |
63. | 2 | Backes, Dr. Heinz-Peter / Backes, Sibille | Germany |
64.- 66. | 58 | Langmann, Jens / Langmann, Ellen | Germany |
64.- 66. | 77 | Novak, Anton / Novak, Susanna | Austria |
64.- 66. | 92 | Saumweber, Michael / Schaffert, Sabine | Germany |
67.- 68. | 46 | Klein, Jürgen / Klein, Gabriele | Germany |
67.- 68. | 97 | Schwab, Helmut / Schwab, Bärbel | Germany |
69. | 82 | Pietschmann, Uwe / Pietschmann, Rita | Germany |
70.- 72. | 6 | Benedix, Lutz / Benedix, Sylvia | Germany |
70.- 72. | 48 | Kloth, Hartmut / Kloth, Susanne | Germany |
70.- 72. | 121 | Höft, Wolfgang / Höft, Birgit | Germany |
73. | 114 | Wagner, Rainer / Wagner, Ulrike | Germany |
74.- 75. | 59 | Leboutte, Henri / Leboutte-Adam, Francine | Germany |
74.- 75. | 60 | Lenßen, Herbert / Keller, Monika | Germany |
76.- 77. | 18 | Duer, Otmar / Duer, Helga | Austria |
76.- 77. | 88 | Rodia, Silvano / Kunsek, Julia | Germany |
78. | 53 | Kuberczyk, Jürgen / Kuberczyk, Birte | Germany |
79.- 80. | 33 | Hagebeucker, Stefan / Rothe, Margarete | Germany |
79.- 80. | 34 | Hallstein, Dr. Rolf / Hallstein, Heike | Germany |
81. | 19 | Endres, Gerhard / Endres, Ute | Germany |
82.- 83. | 65 | Lüders, Jürgen / Lüders, Karin | Germany |
82.- 83. | 84 | Pursche, Jens / Pursche, Roswitha | Germany |
84.- 85. | 1 | Arlt, Theodor / Arlt, Margarete | Germany |
84.- 85. | 13 | Cardoso, Antonio / Santos, Maria Julia | Portugal |
86.- 88. | 30 | Göllner, Detlev / Göllner, Daniela | Germany |
86.- 88. | 32 | Grünwald, Kristian / Grünwald, Silvia | Germany |
86.- 88. | 106 | Tinca, Giancarlo / Cannoni, Vilmara | Italy |
89.- 90. | 39 | Holzner, Peter / Holzner, Ulrike | Germany |
89.- 90. | 50 | Kölbel, Bernd / Wengel, Sabine | Germany |
91.- 92. | 11 | Brückner, Dr. Peter / Stüber-Brückner, Susanne | Germany |
91.- 92. | 28 | Gimeno, Eduardo / Gonell, Encarna | Spain |
93.- 94. | 21 | Evers, Werner / Evers, Coby | Netherlands |
93.- 94. | 91 | Saar, Heinz-Otto / Saar, Beate | Germany |
95. | 63 | Linden, Stefan / Jocham, Dr. Ania | Germany |
96. | 126 | Riedl, Wolfgang / Riedl, Petra | Germany |
97.- 98. | 51 | Kortman, Henk / Kortman-Rorink, Elly | Netherlands |
97.- 98. | 113 | Vollertsen, Hinrich / Vollertsen, Birte | Germany |
99. | 49 | Kohen, Dr. Eli / Kohen, Gertrud | Germany |
100. | 119 | Winter, Armin / Winter, Angela | Germany |
101. | 15 | Dirschauer, Bernd / Dirschauer, Annette | Germany |
102.- 104. | 12 | Buck, Michael / Buck, Monika | Germany |
102.- 104. | 16 | Dort, Manfred / Dort, Traudel | Germany |
102.- 104. | 36 | Hans, Dingenouts / Carina, Dingenouts Goossens | Netherlands |
105.- 106. | 24 | Fleschner, Frank / Fleschner, Marina | Germany |
105.- 106. | 72 | Möser, Ulrich / Scholz, Hannelore | Germany |
107. | 35 | Halpaus, Jürgen / Jordan, Anke | Germany |
108. | 57 | Lange, Thomas / Krüger, Dagmar | Germany |
109.- 110. | 96 | Schürmann, Dr. Alexander / Schürmann, Dr. Gisela | Germany |
109.- 110. | 124 | Lörchner, Bernd / Lörchner, Gabriele | Germany |
111. | 81 | Pförtner, Bernd / Pförtner, Gerlinde | Germany |
112. | 44 | Kehl, Manfred / Kehl, Monika | Germany |
113. | 99 | Stacker, Detlef / Stacker, Christine | Germany |
114. | 62 | Leschke, Armin / Leschke, Marion | Germany |
115.- 116. | 110 | van Dorsten, Leo / van Dorsten-Rommers, Hellen | Netherlands |
115.- 116. | 111 | van Vlimmeren, Jan / Kuipers, Wilhelmina | Netherlands |
This list was generated by TopTurnier for Windows V8.4a.