Jug A Std WDSF Open - DTV-RL
On 11.06.2016 in Berlin.Youth A Standard
Officials | |
Master of Ceremony: | Stefan Wendt - TC Spree-Athen Berlin |
Chairperson: | Manfred Ganster - TG Grün-Gold Saarbrücken |
Scrutineer(s): |
Adjudicators | |
BA: BB: BC: BD: BE: BF: BG: |
Irina Asriyan - Russian Federation Miroslav Balun - Slovakia Stefano Fanasca - Italy Erik Hento - Finland Ron Hoorn - Netherlands Axel Hunger - Germany Cecilia Lazar - Sweden |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 19 | Einoras Degutis / Areta Seskaite | Lithuania |
2. | 44 | Gedvinas Meskauskas / Ugne Bliujute | Lithuania |
3. | 50 | Tomas Prikryl / Sanela Los Chovancova | Czech Republic |
4. | 20 | Kacper Czajka / Oliwia Drozdz | Poland |
5. | 51 | Luciano Donato / Adele Diodati | Italy |
6. | 3 | Roman Pecha / Katerina Srostlikova | Czech Republic |
7. | 8 | Mathias Nyborg / Karoline Jenny Amby | Denmark |
8. | 32 | Arseni Pavlov / Nicole Balski | btc Grün-Gold der Turngemeinde in Berlin 1848 |
9. | 9 | Dins Pujats / Katrina Ergle | Latvia |
10. | 27 | Davide Corrodi / Cinzia Dalla Vecchia | Switzerland |
11. | 33 | Szymon Retfinski / Julia Retfinska | Poland |
12. | 42 | Simon Bomskov / Johanne Reinert Mortensen | Denmark |
13. | 2 | Alexander Pavlov / Mie Udesen | Denmark |
14. | 31 | Filip Buransky / Katarina Stefkova | Slovakia |
15. | 29 | Radovan Kurinec / Eliska Lencesova | Slovakia |
16. | 37 | Tomas Paulius / Greta Varzaityte | Lithuania |
17. | 30 | Aliaksandr Shvaibovich / Palina Tsikhamirava | Belarus |
18. | 46 | Roman Miller / Melanie Klein | btc Grün-Gold der Turngemeinde in Berlin 1848 |
19. | 36 | Krisztian Kulják / Franziska Holweg | TSC Rot-Gold-Casino Nürnberg |
20. | 45 | Tim Fleischer / Lea Weber | TC Rot-Weiß Leipzig |
21.-24. | 5 | Igor Getz / Dana Kober | Tanzsportclub Dortmund |
21.-24. | 6 | Michal Kummer / Petra Rehakova | Czech Republic |
21.-24. | 26 | Benjamin Pries / Sandra Thrane Kruse Andreasen | Denmark |
21.-24. | 34 | Sven Rosanski / Anastasia Konor | Askania - TSC Berlin |
25. | 21 | Marcus Skifter / Christine Dyck Brammer | Denmark |
26. | 24 | Jan Goerling / Zoé-Marlen Boche | btc Grün-Gold der Turngemeinde in Berlin 1848 |
27. | 17 | Felix Müller / Olivia Müller | Tanzsportclub Casino Dresden |
28.-29. | 15 | Ivan Ishanov / Jessica Dieser | Tanzsportzentrum Stuttgart-Feuerbach |
28.-29. | 22 | Philipp Hofstetter / Natalie Cremar | Switzerland |
30. | 47 | Ian Oliver Böck / Laura Kondraschow | Dance Point Neunkirchen |
31.-35. | 1 | Teodor Duliche / Emili Feist | TSC Rot-Gold-Casino Nürnberg |
31.-35. | 4 | Christian Holweg / Anna-Marie Starikova | TSC Rot-Gold-Casino Nürnberg |
31.-35. | 10 | Jakub Kollar / Alexandra Bielikova | KTC Bratislava |
31.-35. | 13 | Trond Schakat / Victoria Jasinski | TTC Gelb-Weiss i. Post-SV Hannover |
31.-35. | 41 | Dennis Teirlinck / Rozetta Kats | Netherlands |
36. | 11 | Leonhard Scheibel / Lilli Baryshnik | TSC Rot-Weiß Böblingen |
37. | 39 | Arthur Zschäbitz / Maria Pinekenstein | btc Grün-Gold der Turngemeinde in Berlin 1848 |
38. | 48 | Kevin Hegaard / Filippa Haslund Bisgaard | Denmark |
39.-46. | 7 | Paul Steindl / Pia Breidung | TSA d. TV Stockdorf 1911 |
39.-46. | 14 | Wendelin Methner / Lara Weber | TC Rot-Weiß Leipzig |
39.-46. | 16 | Paul Hartmann / Nina Hillenbrand | TC Blau-Orange Wiesbaden |
39.-46. | 18 | Philipp Rhein / Alessa Ritter | TSV Schwarz-Gelb Wittenberg 1957 |
39.-46. | 28 | Anton Shkolnik / Elizaveta Kashynskaya | btc Grün-Gold der Turngemeinde in Berlin 1848 |
39.-46. | 35 | Marcel Schumann / Anja Schumann | TSC Nordlicht Rostock |
39.-46. | 38 | Duy Benz Nguyen / Alina Erdmann | btc Grün-Gold der Turngemeinde in Berlin 1848 |
39.-46. | 49 | Sebastian Mariegaard / Josephine Mariegaard | Aarhus Sportsdanserforening |
This list was generated by TopTurnier for Windows V8.2.