![]() |
5. Saxonian Dance Classics 2014 on 02.11.2014 at Dresden, Germany WDSF Senior III S Open Standard (WDSF Open Senior III Standard) |
![]() |
Result
Adjudicator(s) | A: Johnny Lekens | Belgium |
B: Nick Kremichenski | England | |
C: Helen Klandorf-Sadam | Estonia | |
D: Juris Baumanis | Latvia | |
E: Robert Wota | Poland | |
F: Andrey Shamshurov | Russia | |
G: Susanne Neuhaus | Germany | |
H: Kare Mortensen | Denmark | |
I: Milan Spanik | Slovakia | |
Chairman | Giovanni Chiapperini | Italy |
Supervisor(s) | Tassilo Lax | Germany |
Associate(s) | Gerd Ohnesorge | Germany |
Scrutineer(s) | Tim Hoffmann | Germany |
Sven Spengemann | Germany |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 203 | Wolfgang Walter - Ilse von Beyer | Germany |
2 | 178 | Oliver Luthardt - Anne Hinz | Germany |
3 | 173 | Wolfgang Koschier - Birgit Fehrmann-Koschier | Germany |
4 | 200 | Dr. Marius Torka - Dr. Barbara Torka | Germany |
5 | 157 | Jiri Cech - Zina Cechova | Czech Republic |
6 | 186 | Jiri Plsek - Jana Plskova | Czech Republic |
4. Round | |||
7 | 205 | Raymond Wiedemann - Martine Wiedemann | Germany |
8 | 194 | Tamas Schubert - Baerbl Schubert | Germany |
9 | 155 | Götz Bierbaum - Maren Müller-Bierbaum | Germany |
10 | 184 | Olaf Paul - Christl Renno-Paul | Germany |
11 | 163 | Lutz Fröhlich - Berit Fröhlich | Germany |
12 | 156 | Bohumil Cech - Pavla Cechova | Czech Republic |
3. Round | |||
13 | 169 | Dietmar Jungmann - Susanne Jungmann | Germany |
14 - 15 | 183 | Bosco Novak - Corinne Novak | Germany |
14 - 15 | 162 | Claudio Franceschini - Renza Furia | Italy |
16 | 153 | Alexander Beaumont - Anne-Gabriele Beaumont | Germany |
17 | 168 | Jan Hon - Jaroslava Honova | Czech Republic |
18 | 180 | Robert Nicklas - Elisabeth Nicklas | Germany |
19 | 199 | Eckhard Thierfelder - Sylvia Deumer | Germany |
20 | 189 | Klaus Rose - Astrid Rose | Germany |
21 | 159 | Volker Dietrich - Sonja Bockmann-Dietrich | Germany |
22 | 160 | Wolfgang Drewitz - Eva-Mary Kohn | Germany |
23 | 152 | Heinz-Peter Backes - Sibille Backes | Germany |
24 | 179 | Dieter Müller - Elke Müller | Germany |
25 | 171 | Hans-Jürgen Klatt - Susanne Klatt | Germany |
2. Round | |||
26 | 172 | Jürgen Klein - Gabriele Klein | Germany |
27 | 191 | Michael Saumweber - Sabine Schaffert | Germany |
28 | 177 | Juergen Lueders - Karin Lueders | Germany |
29 | 197 | Jaroslav Schwan - Helena Schwanova | Germany |
30 | 192 | Bernd Schmidt - Christel Schmidt | Germany |
31 | 182 | Andreas Nolopp - Susanne Nolopp | Germany |
32 | 164 | Detlev Goellner - Daniela Goellner | Germany |
33 | 196 | Bernd Schulze - Heike Schulze | Germany |
34 | 166 | Viktor Hoeschele - Anny-Edith Hoeschele | Germany |
35 | 198 | Matthias Sternberg - Iris Sternberg | Germany |
36 | 150 | Uwe Ahrens - Rita Ahrens | Germany |
1. Round | |||
37 - 38 | 175 | Horst Lehrke - Birgit Lehrke | Germany |
37 - 38 | 204 | Klaus Wendl - Ruth Wendl | Austria |
39 - 40 | 185 | Michael Pauser - Claudia Molecz | Austria |
39 - 40 | 202 | Nikolay Voronoy - Alla Voronoi | Estonia |
41 - 42 | 174 | Ivo Kreisl - Marie Magdalena Dufkova | Czech Republic |
41 - 42 | 206 | Lupo-Detlef Wolff - Rebecca Wolff | Germany |
43 | 165 | Axel Hagemeister - Sabine Hagemeister | Germany |
44 | 181 | Frank Nobis - Baerbel Nobis | Germany |
45 | 188 | Manfred Roessner - Karin Roessner | Germany |
46 | 161 | Frank Fleschner - Marina Fleschner | Germany |
47 | 190 | Gerd Rösler - Gabriela Rösler | Germany |
48 | 158 | Jiri Cinybulk - Vera Krejcova | Czech Republic |
49 | 187 | Rudolf Polzer - Astrid Polzer | Germany |
50 - 51 | 193 | Tilo Schneider - Merve Schneider | Germany |
50 - 51 | 154 | Josef Behr - Rosemarie Behr | Germany |
52 | 201 | Lubomir Turinic - Lubica Turinicova | Slovakia |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/11/03 00:04)