5. Saxonian Dance Classics 2014 on 01.11.2014 at Dresden, Germany WDSF Senior I S Open Latin (WDSF Open Senior I Latin) |
Result
Adjudicator(s) | A: Zoltán Sándor | Hungary |
B: Monique de Maesschalck | Belgium | |
C: Beate Pauritsch | Austria | |
D: Kare Mortensen | Denmark | |
E: Antun Marki | Croatia | |
F: Yvette Jager | Netherlands | |
G: Andrzej Jakubowski | Poland | |
H: Milan Spanik | Slovakia | |
I: Horst Beer | Germany | |
Chairman | Andreas Neuhaus | Germany |
Supervisor(s) | Tassilo Lax | Germany |
Associate(s) | Lothar Pothfelder | Germany |
Scrutineer(s) | Tim Hoffmann | Germany |
Sven Spengemann | Germany |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 119 | Meik Sauer - Bianca Sauer | Germany |
2 | 101 | Jiri Belohlavek - Romana Motlova | Czech Republic |
3 | 105 | Thomas Holzinger - Pia Holzinger | Germany |
4 | 102 | Frantisek Beres - Miriam Beresova | Slovakia |
5 | 118 | Dirk Regitz - Fabienne Regitz | Germany |
6 | 123 | Michal Varnuska - Jana Varnuskova | Czech Republic |
3. Round | |||
7 - 8 | 104 | Gergely Darabos - Stefanie Werner | Germany |
7 - 8 | 117 | Peter Psenak - Drahoslava Psenakova | Slovakia |
9 | 114 | Florian Müller - Andrea Rhinow-Conrad | Germany |
10 | 116 | Patrick Niemann - Sandra Cancino | Germany |
11 | 111 | Alexander Litvinov - Natalia Litvinova | Czech Republic |
12 | 103 | Daniel Compel - Milena Oharkova | Czech Republic |
2. Round | |||
13 | 121 | Michael Schwiefert - melanie schwiefert | Germany |
14 | 124 | Libor Vybral - Zuzana Polesova | Czech Republic |
15 | 109 | Stefan Kohlbecher - Sandra Kohlbecher | Germany |
16 | 113 | Dimitry Mikaya - Olga Mikaya | Russian Federation |
17 | 120 | Thomas Schlehufer - Ekaterina Propp | Germany |
18 | 108 | Marco Klapoetke - Ariane Thim | Germany |
1. Round | |||
19 | 100 | Michael Beckmann - Bettina Corneli | Germany |
20 | 126 | Tilo Zepernick - Fatma Bahalwan | Germany |
21 - 22 | 122 | Marcin Sywula - Katarzyna Sywula | Poland |
21 - 22 | 112 | Andreas Mehl - Caroline Mehl | Austria |
23 | 106 | Andrey Ivanov - Anna Ivanova | Montenegro |
24 | 107 | Romualdas Joksas - Ilona Joksa | Latvia |
25 | 110 | Janis Liepins - Gundega Liepina | Latvia |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/11/03 00:04)